1 | Mould opening rate | 5~12 moulds(Times) /min |
2 | Lead furnace max. capacity | 570kg |
3 | Lead furnace heater | 220V 12kw |
4 | Lead laddle heater | 3 roll 380V 3.0kw |
5 | Motor | 220V 40W |
Speed reducer | 1/40 | |
6 | Mould cylinder | SC80×100 |
7 | Fliping cylinder | MAL32×100 |
8 | Cutting cylinder | SDA 100×30 |
9 | Lead bucket safty sys. cylinder | MALJ32×35-30 |
10 | Lead furnace cylinder | SDA40×25 |
11 | Mould clamping pressure | 4~6kgf/cm² |
12 | Air input | 0~1MPa |
13 | Air Flow | 0.15m3/min |
14 | Machine dimension (LxWxH) | 1600×930×2200(mm) |
15 | Machine Weight | About 512kg |
16 | Packing dimension (LxWxH) | 1700×1050×2300(mm) |
17 | Packing weight | About 612kg |
Circuit diagram of ds-148 Parts Casting Machine
